- 
		Microsoft 365 Teams: Using Other Communication Tools$0.00Use chat Make audio and video calls Use the Teams calendar to manage meetings Manage files
- 
		Microsoft 365 Excel: Part 3: Working with Multiple Workbooks$0.00Arrange windows Link to data in multiple workbooks Consolidate data
- 
		Microsoft 365 Word: Part 3: Managing Document Versions$0.00Create a new document version using Microsoft Word and Microsoft SharePoint Server Compare document versions Merge document versions
- 
		Microsoft 365 Word: Part 3: Securing a Document$0.00Suppress information Set editing restrictions Add a digital signature to a document Restrict document access
- 
		Microsoft 365 Excel: Part 2: Organizing Worksheet Data with Tables$0.00Create and format tables Modify tables Use table references
- 
		Microsoft 365 Word: Part 3: Collaborating on Documents$0.00Modify user information in a document Share a document Work with comments Compare document changes Review a document with tracked changes Merge document changes Coauthor documents
- 
		Microsoft 365 Excel: Part 2: Creating Advanced Formulas$0.00Apply range names Use specialized functions
- 
		Microsoft 365 Excel: Part 1: Printing Workbook Contents$0.00Define the basic page layout for a workbook Refine the page layout and apply print options
- 
		Microsoft 365 Excel: Part 1: Getting Started$0.00Identify the basic components of Excel Create a basic worksheet Get help in Excel 365
- 
		Microsoft 365 Excel: Part 2: Enhancing Workbooks$0.00Customize workbooks Manage themes Protect files Prepare a workbook for audiences
- 
		Microsoft 365 Outlook Part 1: Customizing the Outlook Environment$0.00Customize the Outlook interface, and create and manage Quick Steps.
- 
		Microsoft 365 Excel: Part 1: Managing Large Workbooks$0.00Format worksheet tabs Manage worksheets Manage the view of worksheets and workbooks
- 
		Microsoft 365 Excel: Part 2: Analyzing Data with PivotTables, Slicers, and PivotCharts$0.00Create a PivotTable Filter data using slicers Analyze data using PivotCharts




































