- 
		Getting Started with Microsoft 365$0.00Navigate your account Find help and change your account settings Use desktop apps with Microsoft 365
- 
		Microsoft 365 Excel: Part 2: Visualizing Data with Charts$0.00Create charts Modify and format existing charts Create a trendline Create advanced charts
- 
		Microsoft 365 Word: Part 3: Adding Reference Marks and Notes$0.00Add captions to objects Insert cross-references Add bookmarks and hyperlinks Insert footnotes and endnotes Add citations Insert a bibliography
- 
		Getting Started with Microsoft 365: Managing Users$0.00Get started as an administrator Manage users, groups, and resources in Microsoft 365
- 
		
- 
		Microsoft 365 Teams: Using Other Communication Tools$0.00Use chat Make audio and video calls Use the Teams calendar to manage meetings Manage files
- 
		Microsoft 365 Excel: Part 2: Enhancing Workbooks$0.00Customize workbooks Manage themes Protect files Prepare a workbook for audiences
- 
		Microsoft 365 Excel: Part 1: Customizing the Excel Environment$0.00Customize general, language, formula, proofing, and saving options Use Excel’s version control features Customize the ribbon and the Quick Access toolbar Customize the functionality of Excel by enabling add-ins Customize advanced and Trust Center options
- 
		Microsoft 365 Excel: Part 1: Printing Workbook Contents$0.00Define the basic page layout for a workbook Refine the page layout and apply print options
- 
		Getting Started with Microsoft 365: Managing Security$0.00Manage domains Monitor Microsoft 365 security and compliance
- 
		Microsoft 365 Excel: Part 2: Organizing Worksheet Data with Tables$0.00Create and format tables Modify tables Use table references
- 
		Microsoft 365 Excel: Part 2: Working with Graphical Objects$0.00Insert and modify graphical objects Layer and group graphical objects Incorporate SmartArt into your workbooks
- 
		Microsoft 365 Word: Part 3: Collaborating on Documents$0.00Modify user information in a document Share a document Work with comments Compare document changes Review a document with tracked changes Merge document changes Coauthor documents




































